Sunday, January 27, 2019

Xerox AltaLink B8090 Multifunction Printer

It’s time to take your business up a notch with the Xerox AltaLink B8090 Multifunction Printer! The Xerox AltaLink B8090 MFP can print, scan, copy and fax and comes at a great price. With this copier, you can create business designs that make your business stand out from the others and has your clients coming back for more.

This copier produces up to 90 pages per minute, for printing color or black-and-white documents. This copier is great to help you manage your daily tasks easier. With extra features such as Mobile Printing, added security for personal documents, and additional finishing options your business will grow even faster than before. Your clients will love their results so much that they will be bragging about your work to everyone they know!

With the  Xerox AltaLink B8090 MFP, you can use the equipment you already have in your office to install and start using right away. This makes it easy to use and install. Also included is an installation wizard feature that walks you through the process so that it’s set up properly. Call us today and we will help you with any questions you may have on this copier or any other copier that Xerox has available.

The post Xerox AltaLink B8090 Multifunction Printer appeared first on Copier Lease Center.



source https://www.copierleasecenter.com/xerox-altalink-b8090-multifunction-printer/

Sunday, January 20, 2019

How to Get the Most Out of Your Copier

Your small business is ever growing. Saving money should be number one on your list. The more you can put back into your business is the better. There is an easy way to contribute to saving money that a lot of people do not see. One of those things is saving money on printing. A lot of people spend way too much on copying at first. You need to know how to save on print costs if you want to keep your costs down and be able to get more out of your copier.

A lot of people will fall into the trap of paying way too many prints. Lease companies use this as a tool to make money for themselves. Unused prints are lost, they do not roll over for the next month. So if you do not use them all then the company makes more money off of you. There is usually a discount offered to buy more, but it’s not usually worth the extra charge if you’re not using it.

Most of the time you’re spending hundreds more every month that you’ll never use. If you know how much you are using, you should only purchase that much, no matter the discount. This will actually save your company money. A great rule of thumb is to calculate your busiest month and buy eighty percent of that for all months. You can always buy more if you need it, but you can’t get any back if you spend too much.

The post How to Get the Most Out of Your Copier appeared first on Copier Lease Center.



source https://www.copierleasecenter.com/how-to-get-the-most-out-of-your-copier/

Sunday, January 13, 2019

Xerox WorkCentre 7535 MFP

Is your business growing and you just can’t keep up? There’s good news! The Xerox WorkCentre 7535 MFP will help you keep up with all of those day to day tasks and get ahead, instead of struggling from day to day to keep up. With your growing business needs, you need to be able to keep up with those ever-growing demands. Getting work done quickly and efficiently is most important for any business.

 

This WorkCentre has amazing printing speeds of 50 pages per minute! You need this Xerox MFP to help with your business workflow and output as well as reducing costs. Features include:

  • Duty cycle: Up to 300,000 images/month
  • Maximum paper size: 12.6 x 19 in./SRA3
  • Paper capacity: 1×100 sheets bypass, 2×520 sheets paper tray 12.6 x 19 in./SRA3
  • Print resolution: up to 1200 x 2400 dpi
  • Xerox Global Print Driver and Xerox Mobile Express Driver

With your ever-growing business and deadlines, it is important that you have an MFP that can handle your copy, print, scan and fax requirements. The most important asset for any business is information and files. Along with many other tools, there are security features that are in place with this MFP to safeguard all of your business files.

The post Xerox WorkCentre 7535 MFP appeared first on Copier Lease Center.



source https://www.copierleasecenter.com/xerox-workcentre-7535-mfp/

Wednesday, January 2, 2019

What Ricoh Copiers Companies Look to Lease

Iowa Copy MachineLooking to Lease a Ricoh Copier?

If you are a devoted buyer of Ricoh copiers, we are not the right company for you.  We sell Xerox copiers, however, there are many times people just want an easy list they can filter in order to get the best copier for their needs.

We know many Ricoh dealers, and could put you in touch with other industry contacts, if you don’t want to get a Xerox copier from us.  

Before you buy any copier, it is good to understand some of the basics.  These include:

  • Only get letter / legal if you only need letter /legal (unless you do high volume)
  • See if the apps they have for the device work for what you need it to do.
  • Consider your print volumes and ongoing costs as part of the decision making process
  • Make sure you can have extra supplies on the shelf
  • Pick the correct kind of lease ($1 Out or a FMV Lease)
  • Look at the lease and avoid escalation fees if possible
  • Understand that stapling and fax tend to be $500 to $1500 – so if those features are not needed, then feel free to not get it!
  • Most of the Ricoh copiers require a Postscript kit – this matters if you have Macs.  Make sure you add this if you do!
  • Lease buyouts are available
  • If you are open to considering another brand, then we would be able to help and Xerox even offers a competitive knock out program.
  • Ricoh does make some of the higher quality printers and copiers in the industry (along with Xerox and Canon) so you are looking at a quality brand by considering a Ricoh copier.

Having the perfect copier for your company matters.  This is what we want to help you acheive!

We would love to help you get a quote on a new copier or refer you to a Ricoh copier dealer if that is the brand you want to stick with.  We love loyal clients, so we definitely appreciate when people are loyal to a brand or company they are already working with!

Here are some of the copiers and printers people will look at when they want a Ricoh copier to lease:

Make Model Size Duty Cycle Recommended Workload Speed Color / BW Type pdf link
Ricoh SP 377DNwX 8.5 X14 35000 5800 30 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/sp377dnwx.pdf
Ricoh SP C842DN 11 X 17 10000 60 Color Printer https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/spc842dn.pdf
Ricoh SP 5310DN 8.5 X14 275000 16600 62 BW Printer https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/sp5310dn.pdf
Ricoh SP 4510DN 8.5 X14 150000 10000 42 BW Printer https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/sp4510dn.pdf
Ricoh SP C440DN 8.5 X14 150000 20000 42 Color Printer https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/SPC440DN.pdf
Ricoh SP 4520DN 8.5 X14 150000 10000 42 BW Printer https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/sp4520dn.pdf
Ricoh SP 3600DN 8.5 X14 50000 6000 31 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/sp3600dn.pdf
Ricoh SP 6430DN 11 X 17 150000 20000 38 BW Printer https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/SP6430DN.pdf
Ricoh SP C840DN 11 X 17 10000 45 Color Printer https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/spc840dn.pdf
Ricoh SP 5300DNTL 8.5 X14 250000 16600 52 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/sp5300dntl.pdf
Ricoh SP 4510DNTE 8.5 X14 150000 10000 42 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/sp4510dnte.pdf
Ricoh SP 5300DN 8.5 X14 250000 16600 52 BW Printer https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/sp5300dn.pdf
Ricoh SP 325DNw 8.5 X14 10000 30 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/SP325DNw.pdf
Ricoh SP C261DNw 8.5 X14 30000 1500 21 Color Printer https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/spc261dnw.pdf
Ricoh SP C360DNw 8.5 X14 75000 7500 30 Color Printer https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/spC360DNw.pdf
Ricoh SP 330DN 8.5 X14 35000 5800 34 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/sp330dn.pdf
Ricoh SP C352DN 8.5 X14 75000 7500 30 Color Printer https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/spc352dn.pdf
Ricoh SP C262DNw 8.5 X14 65000 3000 21 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/spc262dnw.pdf
Ricoh SP 8400DN 11 X 17 53000 60 BW Printer https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/sp8400dn.pdf
Ricoh MP C2004ex 11 X 17 40000 20 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mpc2004ex.pdf
Ricoh MP C307 8.5 X14 5000 31 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mpc307.pdf
Ricoh MP 4055 11 X 17 50000 40 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mp4055.pdf
Ricoh MP 402SPF 8.5 X14 10000 42 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mp402spf.pdf
Ricoh MP C3004ex 11 X 17 20000 30 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mpc3004ex.pdf
Ricoh SP 325SFNw 8.5 X14 5800 30 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/sp325SFNw.pdf
Ricoh MP 2555 11 X 17 15000 25 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mp2555.pdf
Ricoh MP 601SPF 8.5 X14 250000 16600 62 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mp601spf.pdf
Ricoh MP 6503 11 X 17 150000 65 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mp6503.pdf
Ricoh MP C8003 11 X 17 150000 80 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mpc8003.pdf
Ricoh MP 9003 11 X 17 150000 90 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mp9003.pdf
Ricoh MP 7503 11 X 17 150000 75 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mp7503.pdf
Ricoh MP 5055 11 X 17 50000 50 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mp5055.pdf
Ricoh MP C407 8.5 X14 5000 42 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mpc407.pdf
Ricoh MP C2504ex 11 X 17 40000 25 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mpc2504ex.pdf
Ricoh MP C6503 11 X 17 150000 65 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mpc6503.pdf
Ricoh MP 2555SP TE for Education 11 X 17 15000 25 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/RicohMFPEducationSeries.pdf
Ricoh MP C3004ex TE for Education 11 X 17 20000 30 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/RicohMFPEducationSeries.pdf
Ricoh MP 3555SP TE for Education 11 X 17 30000 35 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/RicohMFPEducationSeries.pdf
Ricoh MP C3504ex TE for Education 11 X 17 20000 35 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/RicohMFPEducationSeries.pdf
Ricoh MP 4055SP TE for Education 11 X 17 50000 40 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/RicohMFPEducationSeries.pdf
Ricoh MP C4504ex TE for Education 11 X 17 50000 45 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/RicohMFPEducationSeries.pdf
Ricoh MP 5055SP TE for Education 11 X 17 50000 50 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/RicohMFPEducationSeries.pdf
Ricoh MP C6004ex TE for Education 11 X 17 50000 60 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/RicohMFPEducationSeries.pdf
Ricoh MP 6055SP TE for Education 11 X 17 50000 60 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/RicohMFPEducationSeries.pdf
Ricoh MP C401 8.5 X14 20000 42 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mpc401.pdf
Ricoh MP C401SR 8.5 X14 20000 42 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mpc401.pdf
Ricoh SP 4510SF 8.5 X14 150000 10000 42 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/sp4510sf.pdf
Ricoh MP 305SPF 11 X 17 7500 30 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mp305spf.pdf
Ricoh SP C360SFNw 8.5 X14 75000 7500 30 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/spc360sfnw.pdf
Ricoh MP 501SPFTL 8.5 X14 250000 16600 52 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mp501spftl.pdf
Ricoh SP 377SFNwX 8.5 X14 5800 30 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/sp377sfnwx.pdf
Ricoh MP 3555 11 X 17 30000 35 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mp3555.pdf
Ricoh SP 4510SFTE 8.5 X14 150000 10000 42 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/sp4510sfte.pdf
Ricoh SP C262SFNw 8.5 X14 65000 3000 21 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/spc262sfnw.pdf
Ricoh SP C361SFNw 8.5 X14 75000 7500 30 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/spc361sfnw.pdf
Ricoh MP 3055 11 X 17 20000 30 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mp3055.pdf
Ricoh MP 2501SP 11 X 17 10000 25 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mp2501sp.pdf
Ricoh MP 301SPF 8.5 X14 5000 31 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/aficiomp301spf.pdf
Ricoh MP 6055 11 X 17 50000 60 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mp6055.pdf
Ricoh MP C3504ex 11 X 17 20000 35 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mpc3504ex.pdf
Ricoh SP C261SFNw 8.5 X14 30000 1500 21 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/spc261sfnw.pdf
Ricoh MP 501SPF 8.5 X14 250000 16600 52 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mp501spf.pdf
Ricoh MP C4504ex 11 X 17 50000 45 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mpc4504ex.pdf
Ricoh MP C501 11 X 17 50 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mpc501.pdf
Ricoh SP 330SFN 8.5 X14 35000 5800 34 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/sp330sfn.pdf
Ricoh MP C6004ex 11 X 17 50000 60 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/mpc6004ex.pdf
Ricoh MP 3055SP TE for Education 11 X 17 20000 30 BW Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/RicohMFPEducationSeries.pdf
Ricoh DD 3334 11 X 17 130 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/dd3334.pdf
Ricoh DD 5450 11 X 17 150 Color Copier https://www.ricoh-usa.com/-/media/Ricoh/Common/PDFs/Brochures/dd5450.pdf

 

The post What Ricoh Copiers Companies Look to Lease appeared first on Copier Lease Center.



source https://www.copierleasecenter.com/what-ricoh-copiers-companies-look-to-lease/

Current Xerox Copiers Available

If you are looking for a Xerox Copier to lease, sometimes it is nice to see these units all together.   This will help you see all of the current Xerox products, plus we made manufacturer spec sheet columns and picture column so you can get all the information you are looking for in one simple side by side type of view.

We made this so you can see the Letter / Legal copiers by Xerox vs their 11 X 17 copiers along with their workloads, device type and the spec sheets that work for these models.  We hope this helps you find exactly what you are looking for.  We can get you quotes on different Xerox copiers and printers and would love to help you find the right fit.

Give us a call to get help with a Xerox copier lease today!

We lease these copiers and the most popular ones would be the following:

Xerox Altalink C8000 Series

Xerox Versalin C405 / C505 / C605

Xerox Versalink B8000 Series

Xerox C60

Xerox B600 Black and white printer

Xerox C600 Color Printer

We can also help sell and service older machines and can help with this as well!

 

Model Size Duty Cycle Recommended Workload Speed Color / BW Type pdf link pdf 2 Link Video Link pic link
Xerox Altalink C8045 11 X 17 200000 20000 45 Color Copier https://www.office.xerox.com/latest/AC8SS-01U.PDF https://www.office.xerox.com/latest/AC8BR-01U.PDF https://www.xerox.com/vids/AltaLinkC8000_US/index.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/ALC80XX/thumbnail1-300×300.png
Xerox WORKCENTRE 6515 N 8.5 X14 50000 3000 30 Color Copier https://www.office.xerox.com/latest/65XBR-01U.PDF https://www.office.xerox.com/latest/65XSS-02U.PDF https://www.xerox.com/vids/WC6515/index.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/WC6515/thumbnail1-300×300.png
Xerox WORKCENTRE 6515 DN 8.5 X14 50000 3000 30 Color Copier https://www.office.xerox.com/latest/65XBR-01U.PDF https://www.office.xerox.com/latest/65XSS-02U.PDF https://www.xerox.com/vids/WC6515/index.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/WC6515/thumbnail1-300×300.png
Xerox WORKCENTRE 6515 DNI 8.5 X14 50000 3000 30 Color Copier https://www.office.xerox.com/latest/65XBR-01U.PDF https://www.office.xerox.com/latest/65XSS-02U.PDF https://www.xerox.com/vids/WC6515/index.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/WC6515/thumbnail1-300×300.png
Xerox PHASER 6510 N 8.5 X14 50000 3000 30 Color Printer https://www.office.xerox.com/latest/65XBR-01U.PDF https://www.office.xerox.com/latest/65XSS-01U.PDF https://www.xerox.com/vids/Phaser6510/index.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/6510/thumbnail1-300×300.png
Xerox PHASER 6510 DN 8.5 X14 50000 3000 30 Color Printer https://www.office.xerox.com/latest/65XSS-01U.PDF https://www.office.xerox.com/latest/65XBR-01U.PDF https://www.xerox.com/vids/Phaser6510/index.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/6510/thumbnail1-300×300.png
Xerox PHASER 6510/DNI 8.5 X14 50000 3000 30 Color Printer https://www.office.xerox.com/latest/65XBR-01U.PDF https://www.office.xerox.com/latest/65XSS-01U.PDF https://www.xerox.com/vids/Phaser6510/index.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/6510/thumbnail1-300×300.png
Xerox VERSALINK C405 N 8.5 X14 80000 5000 36 Color Copier https://www.office.xerox.com/latest/VC4BR-01U.PDF https://www.office.xerox.com/latest/VC4SS-02U.PDF https://www.xerox.com/vids/VersaLinkC405_US/index.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/VLC405/thumbnail1-300×300.png
Xerox VERSALINK C405 DN 8.5 X14 80000 5000 36 Color Copier https://www.office.xerox.com/latest/VC4BR-01U.PDF https://www.office.xerox.com/latest/VC4SS-02U.PDF https://www.xerox.com/vids/VersaLinkC405_US/index.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/VLC405/thumbnail1-300×300.png
Xerox VERSALINK C400 8.5 X14 80000 5000 36 Color Printer https://www.office.xerox.com/latest/VC4BR-01.PDF https://www.office.xerox.com/latest/VC4SS-01 https://www.xerox.com/vids/VersaLinkC400_US/index.htm https://www.shop.xerox.com/media/catalog/product/cache/image/700×560/e9c3970ab036de70892d86c6d221abfe/c/4/c400-cover-1000×1000.jpg
Xerox VERSALINK C505 8.5 X14 120000 8000 45 Color Copier https://www.office.xerox.com/latest/VC5BR-01U.PDF https://www.office.xerox.com/latest/VC5SS-02U.PDF https://www.xerox.com/vids/VersaLinkC505_US/index.htm https://www.shop.xerox.com/media/catalog/product/cache/image/e9c3970ab036de70892d86c6d221abfe/c/5/c505-cover-1000×1000.jpg
Xerox VERSALINK C500 8.5 X14 120000 8000 45 Color Printer https://www.office.xerox.com/latest/VC5BR-01U.PDF https://www.office.xerox.com/latest/VC5SS-01U.PDF https://www.xerox.com/vids/VersaLinkC500Printer_US/index.htm https://www.shop.xerox.com/media/catalog/product/cache/image/700×560/e9c3970ab036de70892d86c6d221abfe/c/5/c500-cover-1000×1000.jpg
Xerox VERSALINK C605 8.5 X14 120000 15000 55 Color Copier https://www.office.xerox.com/latest/VC6BR-02U.PDF https://www.office.xerox.com/latest/VC6SS-02U.PDF https://www.xerox.com/vids/VersaLinkC605_US/index.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/VLC605/thumbnail1-300×300.png
Xerox VERSALINK C600 8.5 X14 120000 15000 55 Color Printer http://www.office.xerox.com/latest/VC6BR-01U.PDF https://www.office.xerox.com/latest/VC6SS-01U.PDF https://www.xerox.com/vids/VersaLinkC600Printer_US/index.htm https://www.shop.xerox.com/media/catalog/product/cache/image/700×560/e9c3970ab036de70892d86c6d221abfe/c/6/c600-cover-1000×1000.jpg
Xerox VERSALINK B405 8.5 X14 110000 12000 47 BW Copier https://www.office.xerox.com/latest/VB4BR-01U.PDF https://www.office.xerox.com/latest/VB4SS-02U.PDF https://www.xerox.com/vids/VersaLinkB405_US/index.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/VLB405/thumbnail1-300×300.png
Xerox VERSALINK B400 8.5 X14 110000 12000 47 BW Printer https://www.office.xerox.com/latest/VB4BR-01.PDF https://www.office.xerox.com/latest/VB4SS-01 https://www.xerox.com/vids/VersaLinkB400_US/index.htm https://www.shop.xerox.com/media/catalog/product/cache/image/700×560/e9c3970ab036de70892d86c6d221abfe/b/4/b400-cover-1000×1000.jpg
Xerox VERSALINK B605/B615 8.5 X14 250000 20000 58 BW Copier http://www.office.xerox.com/latest/VB6BR-01U.pdf https://www.office.xerox.com/latest/VB6SS-02U.pdf https://www.xerox.com/vids/VersaLinkB605_US/index.htm https://www.shop.xerox.com/media/catalog/product/cache/image/700×560/e9c3970ab036de70892d86c6d221abfe/b/6/b605-cover-1000×1000.jpg
Xerox VERSALINK B600 8.5 X14 250000 20000 58 BW Printer http://www.office.xerox.com/latest/VB6BR-01U.pdf https://www.office.xerox.com/latest/VB6SS-01U.pdf https://www.xerox.com/vids/VersaLinkB600_US/index.htm https://www.shop.xerox.com/media/catalog/product/cache/image/700×560/e9c3970ab036de70892d86c6d221abfe/b/6/b600-b610-cover-1000×1000.jpg
Xerox VERSALINK B610 8.5 X14 275000 25000 65 BW Printer http://www.office.xerox.com/latest/VBBBR-01U.pdf https://www.office.xerox.com/latest/VBBSS-01U.pdf https://www.xerox.com/vids/VersaLinkB610_US/index.htm https://www.shop.xerox.com/media/catalog/product/cache/image/700×560/e9c3970ab036de70892d86c6d221abfe/b/6/b600-b610-cover-1000×1000.jpg
Xerox WORKCENTRE 3335 DNI 8.5 X14 50000 4000 35 BW Copier https://www.office.xerox.com/latest/333BR-01U.PDF https://www.office.xerox.com/latest/333SS-02U.PDF https://www.xerox.com/vids/WC3335-45/index.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/WC3335_WC3345/thumbnail1-300×300.png
Xerox WORKCENTRE 3345 DNI 8.5 X14 80000 6000 42 BW Copier https://www.office.xerox.com/latest/333BR-01U.PDF https://www.office.xerox.com/latest/333SS-02U.PDF https://www.xerox.com/vids/WC3335-45/index.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/WC3335_WC3345/thumbnail1-300×300.png
Xerox PHASER 3610 8.5 X14 110000 14000 47 BW Printer http://www.office.xerox.com/latest/36CBR-02 http://www.office.xerox.com/latest/36CSS-01 https://www.xerox.com/vids/3610/index.html https://www.shop.xerox.com/media/catalog/product/cache/image/700×560/e9c3970ab036de70892d86c6d221abfe/3/6/3610-cover-1000×1000.jpg
Xerox PHASER 3330 8.5 X14 80000 6000 42 BW Printer https://www.office.xerox.com/latest/333BR-01U.PDF https://www.office.xerox.com/latest/333SS-01U.PDF https://www.xerox.com/vids/Phaser3330/index.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/3330/thumbnail1-300×300.png
Xerox WORKCENTRE 6027 8.5 X14 30000 1500 18 Color Copier https://www.office.xerox.com/latest/602BR-02U.PDF https://www.office.xerox.com/latest/602SS-01U.PDF https://www.xerox.com/vids/WC6027_US_iPad/index.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/WC6027/thumbnail1-300×300.png
Xerox PHASER 6022 8.5 X14 30000 1500 18 Color Printer https://www.office.xerox.com/latest/602BR-02U.PDF https://www.office.xerox.com/latest/602SS-01U.PDF https://www.xerox.com/vids/Phaser6022/demo.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/6022/thumbnail1-300×300.png
Xerox WORKCENTRE 3225 8.5 X14 30000 29 BW Copier https://www.office.xerox.com/latest/326BR-02U.PDF https://www.xerox.com/vids/WC3225/demo.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/WC3225/thumbnail1-300×300.png
Xerox WORKCENTRE 3215 8.5 X14 30000 27 BW Copier https://www.office.xerox.com/latest/305BR-01U.PDF https://www.xerox.com/vids/WC3215/demo.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/WC3215/thumbnail1-300×300.png
Xerox PHASER 3260 DI 8.5 X14 30000 29 BW Copier https://www.office.xerox.com/latest/326BR-02U.PDF https://www.xerox.com/vids/Phaser3260/demo.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/3260/thumbnail1-300×300.png
Xerox PHASER 3260 DNI 8.5 X14 30000 29 BW Copier https://www.office.xerox.com/latest/326BR-02U.PDF https://www.xerox.com/vids/Phaser3260/demo.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/3260/thumbnail1-300×300.png
Xerox WORKCENTRE 6655I 8.5 X14 100000 10000 36 Color Copier https://www.office.xerox.com/latest/W66BR-02U.PDF https://www.office.xerox.com/latest/W66SS-01U.PDF https://www.xerox.com/vids/WC6655/demo.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/WC6655I/thumbnail1-300×300.png
Xerox WORKCENTRE 3655I 8.5 X14 150000 15000 47 BW Copier https://www.office.xerox.com/latest/W36BR-02U.PDF https://www.office.xerox.com/latest/W36SS-01U.PDF https://www.xerox.com/vids/WC3655/demo.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/WC3655I/thumbnail1-300×300.png
Xerox ALTALINK C8030 11 X 17 90000 12000 30 Color Copier https://www.office.xerox.com/latest/AC8BR-01U.PDF https://www.office.xerox.com/latest/AC8SS-01U.PDF https://www.xerox.com/vids/AltaLinkC8000_US/index.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/ALC80XX/thumbnail1-300×300.png
Xerox ALTALINK C8035 11 X 17 110000 15000 35 Color Copier https://www.office.xerox.com/latest/AC8BR-01U.PDF https://www.office.xerox.com/latest/AC8SS-01U.PDF https://www.xerox.com/vids/AltaLinkC8000_US/index.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/ALC80XX/thumbnail1-300×300.png
Xerox ALTALINK C8045 11 X 17 200000 20000 45 Color Copier https://www.office.xerox.com/latest/AC8BR-01U.PDF https://www.office.xerox.com/latest/AC8SS-01U.PDF https://www.xerox.com/vids/AltaLinkC8000_US/index.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/ALC80XX/thumbnail1-300×300.png
Xerox ALTALINK C8055 11 X 17 300000 22000 55 Color Copier https://www.office.xerox.com/latest/AC8BR-01U.PDF https://www.office.xerox.com/latest/AC8SS-01U.PDF https://www.xerox.com/vids/AltaLinkC8000_US/index.htm https://www.xerox.com/assets/images/1200_layout/products/hardware/ALC80XX/thumbnail1-300×300.png
